Skip to main content
Material Properties Comparison

30+ materials.
Apples to apples.
Side by side.

Complete mechanical property comparison across our most-used engineering materials. Typical values based on ASTM/ISO standards. Use as a quick reference, then verify specific properties on the material\'s detail page.

01 · Metals

Metal property comparison.

Material ρ (g/cc) Yield (MPa) Tensile (MPa) Hardness Machinability
Al 6061-T6 2.70 276 310 95 HB Excellent
Al 7075-T6 2.81 503 572 150 HB Good
Al 2024-T3 2.78 324 483 120 HB Good
Al 5052-H32 2.68 193 228 60 HB Good
Mg AZ91 1.81 160 240 75 HB Excellent (hazardous chips)
SS 304 8.00 215 515 70 HRB Fair
SS 316L 8.00 205 515 79 HRB Fair
SS 303 8.00 240 620 76 HRB Good (free-cutting)
SS 17-4 PH H900 7.75 1,170 1,310 40 HRC Fair
SS 15-5 PH H1025 7.81 1,000 1,070 35 HRC Fair
Steel 1018 7.87 370 440 126 HB Good
Steel 4140 QT 7.85 655 1,020 28 HRC Fair
Steel 4340 QT 7.85 860 1,280 32 HRC Fair
Tool Steel D2 HT 7.70 1,900 1,930 60 HRC Poor (CBN)
Tool Steel H13 HT 7.80 1,450 1,620 50 HRC Fair
Ti Gr.2 4.51 275 345 80 HRB Fair
Ti-6Al-4V Gr.5 4.43 828 895 334 HB Poor
Ti Gr.23 ELI 4.43 795 860 334 HB Poor
Brass C360 8.50 310 379 95 HRB Excellent (100% ref)
Brass C260 8.53 275 379 80 HRB Fair
Copper C110 8.94 69 224 40 HRB Fair
Inconel 625 8.44 414 827 220 HB Very Poor
Inconel 718 Aged 8.19 1,036 1,275 45 HRC Very Poor
02 · Engineering Plastics

Plastic property comparison.

Material ρ (g/cc) Tensile (MPa) Flex Mod (GPa) HDT 0.45 MPa Water Abs
ABS 1.05 42 2.3 98 °C 0.3 %
PC · Polycarbonate 1.20 65 2.3 140 °C 0.15 %
PC/ABS 1.13 56 2.5 120 °C 0.2 %
PMMA · Acrylic 1.18 72 3.3 95 °C 0.2 %
PA6 · Nylon 1.14 75 2.7 170 °C 2.7 %
PA66 · Nylon 1.14 80 2.8 200 °C 2.8 %
PA66-GF30 1.36 150 9.0 250 °C 1.8 %
POM / Delrin 1.41 70 2.8 136 °C 0.22 %
POM-GF30 1.60 90 5.8 152 °C 0.2 %
PTFE · Teflon 2.20 21 0.48 121 °C < 0.01 %
PEEK 1.32 100 3.9 160 °C 0.14 %
PEEK-CF30 1.44 220 8.0 300 °C 0.1 %
Ultem 1000 · PEI 1.27 85 3.3 200 °C 0.25 %
PPS 1.35 85 4.0 260 °C 0.03 %
PPSU · Radel 1.29 70 2.3 204 °C 0.4 %
PVDF 1.78 53 2.0 148 °C 0.04 %
HDPE 0.96 26 1.1 80 °C < 0.01 %
PP 0.91 35 1.4 95 °C 0.01 %
G10 / FR4 1.80 260 18.0 140 °C 0.2 %
Typical values per ASTM D638 (tensile), D790 (flexural), D648 (HDT), D570 (water absorption). For design calculations, use manufacturer guaranteed-minimum values with appropriate safety factors.
FAQ

Property comparison questions.

These are typical values based on standard ASTM/ISO test methods and mill-typical properties. For design calculations, always use the manufacturer's guaranteed minimum properties (typically 95% of typical). For safety-critical applications, also apply appropriate safety factors (2–3× for static loads, 3–5× for dynamic loads).
Temper (heat treatment) state dramatically affects properties — Al 6061-T6 yield is 276 MPa vs 6061-O annealed at 55 MPa. Processing (cast vs wrought vs extruded) also matters. Alloy additions change strength, corrosion resistance, and machinability. Always specify the exact temper and condition on drawings.
First identify your 2–3 critical properties (e.g., tensile strength, density, HDT). Scan the table for materials meeting those thresholds. Then check manufacturability (machinability rating) and cost. Finally, verify specific grade properties on manufacturer datasheets before finalizing.
This table shows short-term properties. For long-term, cyclic, or creep loading, consult manufacturer datasheets — most alloys show significant strength reduction under 10,000+ hour loading or millions of stress cycles. Our engineering team can recommend appropriate derating factors for your application.
Ready When You Are

Upload a CAD file.
Get an engineering-reviewed quote in under 24 hours.

No minimum quantity. Free DFM feedback from a senior manufacturing engineer. NDA signed before file review on request.

Start an Instant Quote Talk to an Engineer
Avg. response · 4h · Mon–Sat (GMT+8)